Name | 2024 Geely Galaxy E8 550km Pro | 2024 Geely Galaxy E8 550km Max | 2024 Geely Galaxy E8 665km Starship | 2024 Geely Galaxy E8 620km Starship |
Level | Mid-to-Large Car | Mid-to-Large Car | Mid-to-Large Car | Mid-to-Large Car |
Type of energy | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
motor | Pure Electric 272hp | Pure Electric 272hp | Pure Electric 272hp | Pure Electric 646hp |
Total motor power (kW) | 200 | 200 | 200 | 475 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 646 |
Total torque of electric motor(N·m) | 343 | 343 | 343 | 710 |
Pure electric range (km) Ministry of Industry and Information Technology | 550 | 550 | 665 | 620 |
Pure electric range (km): CLTC | 550 | 550 | 665 | 620 |
Charging Time | Fast Charging:0.47h | Fast Charging:0.47h | Fast Charging:0.47h | Fast Charging:0.3h |
Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 |
Body structure | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback |
Maximum speed(km/h) | 190 | 190 | 190 | 210 |
Power consumption per 100 km (kWh/km) | 12.7kWh | 12.7kWh | 12.9kWh | 13.9kWh |
Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
Front track(mm) | 1641 | 1641 | 1641 | 1641 |
Rear track(mm) | 1646 | 1646 | 1646 | 1646 |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors |
Curb weight (kg) | 1905 | 1905 | 2030 | 2150 |
Full load weight (kg) | 2335 | 2335 | 2440 | 2575 |
Baggage compartment volume (L) | 465 | 465 | 465 | 465 |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 62 | 62 | 76 | 75.6 |
Drive mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Type of parking brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/40 R20 |
Rear tire size and size | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/40 R20 |
ABS | √ | √ | √ | √ |
TMS | √ | √ | √ | √ |
ISOFIX | √ | √ | √ | √ |
Jinsheng
Presenting the GEELY new energy vehicle new model discount price GEELY /Milky Way Galaxy E8 2024 665km Starship Long Voyage Edition, the most recent enhancement in the direction of the GEELY collection of new energy vehicles. This product is created along with long-distance traveling in thoughts, flaunting an owning variety of as long as 665 kilometers for a solitary cost. sufficient towards get you on a starship-like long voyage.
The GEELY new energy vehicle new model discount price GEELY /Milky Way Galaxy E8 2024 665km Starship Long Voyage Edition will reveal goings when driving utilizing its own smooth advanced style. Its own high-grade functions include a 10-inch touchscreen screen, a surround-sound audio sound speaker body, a scenic sunroof. The Jinsheng vehicle can easily be geared up along with greater degree driver-assist functions like flexible cruise ship command, lane separation cautioning, unseen area to create your trip as comfy risk-free as you have the ability to.
The Jinsheng GEELY new energy vehicle new model discount price GEELY /Milky Way Galaxy E8 2024 665km Starship Long Voyage Edition is operate on an advanced electrical motor providing soft effective satisfaction. Electric battery load pack is developed end up being easily changeable, creating upkeep easy. This vehicle can easily be eco-friendly, making it the ideal choice for eco-conscious customers along with no discharges.
Integrated right in to our commitment towards providing high-top premium at inexpensive costs, our team are pleased towards deal a quantity decrease on the Jinsheng GEELY new energy vehicle new model discount price GEELY /Milky Way Galaxy E8 2024 665km Starship Long Voyage Edition. This deal will not final permanently, for that reason maximize it although it is feasible towards.
The Jinsheng GEELY new energy vehicle new model discount price GEELY /Milky Way Galaxy E8 2024 665km Starship Long Voyage Edition might be the supreme choice those that yearn for wish experience towards check out the unidentified. Possessing its own remarkable efficiency, progressed functions trendy style you will be the envy of lots of friends and family. Deal with by yourself for this incredible vehicle feeling the enjoyment of this particular available roadway such as practically no time at all prior to. Typically, don't neglect this possibility towards very personal an item of the potential today.