Name | 2024 Geely Galaxy E8 550km Pro | 2024 Geely Galaxy E8 550km Max | 2024 Geely Galaxy E8 665km Starship | 2024 Geely Galaxy E8 620km Starship |
Level | Mid-to-Large Car | Mid-to-Large Car | Mid-to-Large Car | Mid-to-Large Car |
Type of energy | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
motor | Pure Electric 272hp | Pure Electric 272hp | Pure Electric 272hp | Pure Electric 646hp |
Total motor power (kW) | 200 | 200 | 200 | 475 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 646 |
Total torque of electric motor(N·m) | 343 | 343 | 343 | 710 |
Pure electric range (km) Ministry of Industry and Information Technology | 550 | 550 | 665 | 620 |
Pure electric range (km): CLTC | 550 | 550 | 665 | 620 |
Charging Time | Fast Charging:0.47h | Fast Charging:0.47h | Fast Charging:0.47h | Fast Charging:0.3h |
Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 |
Body structure | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback | 4 doors 5 seats hatchback |
Maximum speed(km/h) | 190 | 190 | 190 | 210 |
Power consumption per 100 km (kWh/km) | 12.7kWh | 12.7kWh | 12.9kWh | 13.9kWh |
Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
Front track(mm) | 1641 | 1641 | 1641 | 1641 |
Rear track(mm) | 1646 | 1646 | 1646 | 1646 |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors |
Curb weight (kg) | 1905 | 1905 | 2030 | 2150 |
Full load weight (kg) | 2335 | 2335 | 2440 | 2575 |
Baggage compartment volume (L) | 465 | 465 | 465 | 465 |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 62 | 62 | 76 | 75.6 |
Drive mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Type of parking brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/40 R20 |
Rear tire size and size | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/40 R20 |
ABS | √ | √ | √ | √ |
TMS | √ | √ | √ | √ |
ISOFIX | √ | √ | √ | √ |
Jinsheng
Presenting the New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8 - a first-rate energy is brand name new vehicle which will assist you transform your steering expertise. This cutting-edge vehicle flaunts a number of one of the absolute most progressed innovations offered on the marketplace today, every one of which will create it an appealing anyone choice beneficial towards update their journey.
Among the numerous engaging functions of the Jinsheng New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8 is its own new electric powertrain. This advanced innovation allows you towards go additional compared to ever on a solitary fee, it is feasible towards traveling as long as 620 kilometers on just one fee. This implies it is feasible towards simply get prolonged roadway without having to stress over running away from energy over the method.
Obviously, you are concentrated on the charging treatment as well long, do not be. The New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8 has an incredibly fast charging price to assist you rapidly return on your method maintain taking place your trip. Using this electric motor vehicle, you're most likely to never ever need to pay out numerous hrs waiting for your vehicle towards charge.
Another significant perk of New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8 is that it is developed towards last. This vehicle will stick with a reliable reliable steering expertise for years to find, offering you that you could rely on along with you. for daily commutes, journey, or even week-end trips, you can easily count on that the New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8 will constantly exist whether you wish to utilize it for you directly.
Lastly, let's not fail to remember worrying the amazing cost of this particular New 2024 GEELY galaxy E8 New energy electric vehicle new used cars for sale long life fast charging range 620km GEELY galaxy E8. This brand name energy new vehicle offered nowadays for sale at an inexpensive investment, creating it much a lot extra available compared to previously prior to. and, you can easily feel confident which you are obtaining a top quality vehicle you purchase a GEELY vehicle - the brand name Jinsheng is comprehended for producing a few of the leading cars offered today.